Heartopia Karte Leitfaden
Nutzen this Leaflet route layer to search local map points: residents, facilities, wildlife, fish, resources, bubbles, and region labels.
Interactive Route Karte
Suche by marker name, NPC or shop, fish zone, wildlife, resource, bubble, or region. Select a marker or a route row below to open the matching detail panel.
Starter Loop
Startseite plot, Zentralstadt shops, Blumenfeld lake, then back home for crops.
Tier Loop
Blumenfeld Fox, Wald Panda, Onsen Capybara, Fischerdorf Sea Otter.
Fischeing Loop
Wiesensee, Waldsee, Onsen Lake, then Walmeer for higher-level checks.
Main Areas Overview
Most geographical areas are route choices rather than hard-gated zones; D.G. level gates usually matter more for hobbies, shops, and event systems.
| Area | Description | Key Features |
|---|---|---|
| Startseite | Your personal starting plot | Gärtnern, tree chopping, mining, decorating |
| Zentralstadt | Social hub and shops | Dorothy clothing, Bob furniture, Haustier Store, Ka Ching |
| Fischerdorf | Coastal activity area | Sea Fischeing event, Shiitake mushrooms, Sea Otter |
| Forest | Large exploration area | Bamboo, Jump Puzzle, Waldsee, Panda, Sika Deer |
| Blumenfeld | Meadow and animal route | Wiesensee, windmills, Alpaca, Fox |
| Onsen-Berge | Hot spring region | Geysers, Capybara, Oyster mushrooms, Kratersee |
Wild Tier Troughs
| Animal | Location | Landmark |
|---|---|---|
| Alpaca | Blumenfelds / Tranquil River | Near the giant yellow duck |
| Bunny | Suburbs | West of Art Street, between bus stop and town |
| Capybara | Onsen Mountain | West of Onsen Mountain Lake, near ruins |
| Ferret | Rosie-Fluss | South of river, near northern windmill |
| Fox | Blumenfeld | Near Wiesensee, base of southern windmill hill |
| Panda | Forest | Bamboo area near Jump Puzzle stairs |
| Sea Otter | Fischerdorf | Between the two piers |
| Sika Deer | Waldsee | Beside Waldsee, close to bus stop |
Key NPC Orts
| NPC | Where | Function |
|---|---|---|
| Dorothy | Zentralstadt | Clothing store unlock path |
| Bob | Zentralstadt | Furniture store unlock path |
| Bailey J | Haustier Store upstairs | Vogelbeobachtung hobby unlock |
| Ka Ching | Near city center | Inventar expansion |
| Bill | Fischerdorf | Sea Fischeing event host |
| Naughty | Onsen Mountain north walkway | Treasure-hunt quest giver |
| Albert Jr. | Wandering | Gold merchant, check map icon |
| Roaming Oak | Special route | Quest line for Oak-Oak |
| Doris | Wetter merchant | Dynamic weather-related route |
Fischeing Spots
Nutzen fish location data to decide whether to run lake, river, ocean, rainbow-weather, or hidden-pond routes.
| Spot | Type | Notable Fische |
|---|---|---|
| Wiesensee | Lake | Wels, Goldfisch |
| Waldsee | Lake | Arctic Char, Giant Pearl Mussel, Largemouth Bass |
| Onsen Mountain Lake | Lake | Häufig Whitefish, Ruffe |
| Spring Lake | Lake | Crucian Karpfen, rain boost |
| Giantwood River | River | Huchen, level 9, Rainbow weather |
| Tranquil River | River | Burbot, noon to evening |
| Zephyr Sea | Ocean | Beltfish, Atlantic Pygmy Oktopus |
| Walmeer | Ocean | Atlantic Lachs, Swordfish level 10 |
| Starlight Sea | Ocean | Rainbow Fische in Rainbow weather |
| Geheimer Teich | Hidden | Koi at midnight |