Searchable database • entity detail handoffs
Heartopia Database
Search across shops, crops, recipes, fish, birds, insects, animals, NPC routes, materials, and tools, then jump into the related map marker, planner, or detail page.
13crop rows
10rare fish rows
7hobby routes
12search entities
Database Entry Points
Each dataset now has a visual doorway and a searchable entity browser, so players can choose a route by topic instead of scanning raw rows.
CropsGrowth, seed price, unlock level, and profit comparison.
RecipesStarter dishes, jam variants, cooking routes, and QTE warnings.
FishSpot type, rare targets, weather, and level gates.
ShopsOwners, inventory hints, unlock notes, and map marker routes.
AnimalsDog food, animal favorites, Oak-Oak, and trough routes.
BirdwatchingWeather, habitat, photo state, and rare bird routes.
InsectsBubble Net, time windows, weather, habitat, and value checks.
HobbiesSeven route categories with saved local checklists.
Search The Database
Filter by category, click an entity, then use the detail panel to continue into the right map marker, tool, shop, or data page.
Crop Data
| Crop | Growth | Seed | Unlock |
|---|---|---|---|
| Tomato | 15 min | 10 Gold | Lv 1 |
| Potato | 60 min | 30 Gold | Lv 1 |
| Wheat | 4 hours | 95 Gold | Lv 2 |
| Lettuce | 8 hours | 145 Gold | Lv 3 |
| Pineapple | 30 min | 15 Gold | Lv 4 |
| Carrot | 2 hours | 50 Gold | Lv 5 |
| Strawberry | 6 hours | 125 Gold | Lv 6 |
| Corn | 12 hours | 170 Gold | Lv 6 |
| Grape | Unknown | 160 Gold | Lv 7 |
| Eggplant | Unknown | 135 Gold | Lv 8 |
| Tea Tree | Unknown | 25 Gold | Lv 11 |
| Cacao Tree | Unknown | 110 Gold | Lv 12 |
| Avocado | Unknown | 180 Gold | Lv 13 |
Cooking Data
| Recipe | Ingredients | Note |
|---|---|---|
| Mixed Jam | 4x Any Fruit | Starter recipe |
| Apple Jam | 4x Apple | ~170 Gold base |
| Blueberry Jam | 4x Blueberry | ~170 Gold base |
| Grape Jam | 4x Grape | ~170 Gold base |
| Mandarin Jam | 4x Mandarin | ~170 Gold base |
| Pineapple Jam | 4x Pineapple | ~170 Gold base |
| House Salad | 2x Any Vegetable | Starter dish |
| Fish and Chips | 2x Any Fish, 2x Potato | Good fish route sink |
Rare Fish Sample
| Fish | Location | Condition |
|---|---|---|
| Golden King Crab | Sea Fishing | Any time |
| Huchen | Giantwood River | Level 9 |
| Swordfish | Ocean | Level 10 |
| Bluefin Tuna | Old Sea | Level 10 |
| Smooth Hammerhead | Deep Sea | Level 10 |
| Large Pearl Mussel | Forest Lake | Any time |
| European Eel | Old Sea | Evening |
| Goldfish | Meadow Lake | Morning to evening |
Pets & Animals
| System | Best Use | How to Treat It |
|---|---|---|
| Dog Food | Daily baseline for dogs | Use first before testing favorites |
| Simple cooked dishes | Dog reaction tests | Try low-cost foods in small batches |
| Fox | Wild animal feeding | Community route leans meat and fish |
| Sea Otter | Wild animal feeding | Shrimp and shell route |
| Chicken | Farm animal feeding | Corn route |
| Cow | Farm animal feeding | Wheat or grass route |
| Oak-Oak | Forest quest line | Keep separate from pet-shop cats/dogs |
Nature Collection Data
| Collection | Main Gate | Route Handoff |
|---|---|---|
| Birdwatching | Camera or binocular route | Birdwatching Planner |
| Weather Bird Target | Weather plus habitat | Animal map filter |
| Pose And Photo | Album-confirmed shot | Checklist |
| Insect Catching | Bubble Net route | Insect Planner |
| Rain Insect Target | Rain, time, habitat | Route Timer |
Materials & Tool Gates
| Material / Tool | Use | Related Page |
|---|---|---|
| Bubble Net | Insect catching unlock gate | Insects |
| Camera / Binocular | Birdwatching photo route | Birdwatching |
| Repair Kit | Early fishing and utility route | Guides |
| Mermaid Fish Attractor | Rare fish route helper | Fish Tracker |
| Fertilizer | Crop support reward | Crop Planner |
House Layout Matrix
Pick the shell first, then decorate around room jobs. This prevents early homes from becoming a mixed storage room.
| Idea Lane | Best Fit | What Makes It Work |
|---|---|---|
| Cozy Cottage | Small to mid plots | Warm wood, soft lighting, compact room flow |
| Modern Minimalist | Open floor plans | Negative space, symmetry, clean furniture lines |
| Nature Haven | Garden-heavy homes | Plants, natural textures, indoor-outdoor transitions |
| Event / Seasonal | Collectors and display homes | One themed room, so limited sets do not overwhelm the layout |