Heartopia Recipes Database
Filter recipes by ingredient lane, risk, route, and source so cooking becomes a planned sink for crops, fish, forage, farm goods, and event materials.
18 tracked recipes
7 ingredient lanes
22 ingredient notes
2 high-risk tests
Recipe Route Database
Search by recipe, ingredient, source lane, route, or risk level.
Recipe Ingredient Table
Use detail pages for stable linking from crop, fish, guide, and checklist flows.
| Recipe | Ingredients | Route | Risk | Detail |
|---|---|---|---|---|
| Mixed Jam | 4x Any Fruit | Fruit | low | Open |
| Apple Jam | 4x Apple | Fruit | low | Open |
| Blueberry Jam | 4x Blueberry | Fruit | low | Open |
| Grape Jam | 4x Grape | Fruit | medium | Open |
| Mandarin Jam | 4x Mandarin | Fruit | medium | Open |
| Pineapple Jam | 4x Pineapple | Crop/Fruit | low | Open |
| Strawberry Jam | 4x Strawberry | Crop/Fruit | medium | Open |
| House Salad | 2x Any Vegetable | Crop | low | Open |
| Fish and Chips | 2x Any Fish, 2x Potato | Fish/Crop | low | Open |
| Grilled Mushrooms | 4x Any Mushroom | Forage | low | Open |
| Tomato Plate | Tomato, Vegetable input | Crop | low | Open |
| Corn Snack | Corn input | Crop | medium | Open |
| Carrot Dish | Carrot input | Crop | low | Open |
| Seafood Plate | Ocean fish input | Fish | medium | Open |
| Mountain Soup | Mushroom, Vegetable | Forage/Crop | medium | Open |
| Simple Breakfast | Egg, Crop input | Farm | medium | Open |
| Bizarre Food | Failed timing | QTE | high | Open |
| Event Dish | Limited material | Event | high | Open |
Starter Sink
Use jam and salad rows when you need a low-risk way to test crop or fruit value.
Hybrid Sink
Use fish plus crop rows only when both ingredient routes are already part of the same session.
Event Sink
Keep limited-event rows behind checklist confirmation until the reward window is verified.