Heartopia Gardening Handbook
Browse the TW Wiki gardening handbook with local icons, Chinese source names, hobby levels, crop handoffs, and source links for verification.
28 wiki rows
12 matched crops
16 flowers and trees
1 source table
Source-Backed Gardening Data
Search names, Chinese source labels, lore, season, route text, or hobby level. Imported icons are served locally from the site assets.
Gardening Table
Rows come from the TW Wiki semantic data snapshot. Gameplay values still need in-game confirmation before profit planning.
| Icon | Name | Source Name | Level | Detail |
|---|---|---|---|---|
![]() | Tomato | 番茄 | 1 | Open |
![]() | Potato | 馬鈴薯 | 1 | Open |
![]() | Wheat | 小麥 | 2 | Open |
![]() | Lettuce | 生菜 | 3 | Open |
![]() | Pineapple | 鳳梨 | 4 | Open |
![]() | Carrot | 胡蘿蔔 | 5 | Open |
![]() | Strawberry | 草莓 | 6 | Open |
![]() | Corn | 玉米 | 6 | Open |
![]() | Grape | 葡萄 | 7 | Open |
![]() | Eggplant | 茄子 | 8 | Open |
![]() | 茶葉 | 茶葉 | 11 | Open |
![]() | Cacao Tree | 可可豆 | 12 | Open |
![]() | Avocado | 酪梨 | 13 | Open |
![]() | 雛菊 | 雛菊 | 3 | Open |
![]() | 三色堇 | 三色堇 | 4 | Open |
![]() | 花燭 | 花燭 | 5 | Open |
![]() | 虞美人 | 虞美人 | 5 | Open |
![]() | 馬蹄蓮 | 馬蹄蓮 | 6 | Open |
![]() | 牽牛花 | 牽牛花 | 6 | Open |
![]() | 康乃馨 | 康乃馨 | 7 | Open |
![]() | 鬱金香 | 鬱金香 | 8 | Open |
![]() | 百合 | 百合 | 9 | Open |
![]() | 玫瑰 | 玫瑰 | 10 | Open |
![]() | 風信子 | 風信子 | 11 | Open |
![]() | 蝴蝶蘭 | 蝴蝶蘭 | 12 | Open |
![]() | 天竺葵 | 天竺葵 | 13 | Open |
![]() | 白蘿蔔 | 白蘿蔔 | 7 | Open |
![]() | 綠絨蒿 | 綠絨蒿 | 3 | Open |



























